<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERESTING READS &#187; VIKAS</title>
	<atom:link href="http://www.interestingreads.org/?feed=rss2&#038;author=2" rel="self" type="application/rss+xml" />
	<link>http://www.interestingreads.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 12:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>8,000 artefacts and rising: City dig pronounced the &#8216;most important ever&#8217; in London &#8211; The Independent</title>
		<link>http://www.interestingreads.org/?p=2254</link>
		<comments>http://www.interestingreads.org/?p=2254#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:08:42 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2254</guid>
		<description><![CDATA[<p>8,000 artefacts and rising: City dig pronounced the &#039;most important ever&#039; in London &#8211; Home News &#8211; UK &#8211; The Independent.</p> <p>When archaeologists were called to a site in the City of London where an ugly office block and a bar once stood, they were sceptical that it held any secrets.</p> <p>Yet six months into [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.independent.co.uk/news/uk/home-news/8000-artefacts-and-rising-city-dig-pronounced-the-most-important-ever-in-london-8566348.html'>8,000 artefacts and rising: City dig pronounced the &#039;most important ever&#039; in London &#8211; Home News &#8211; UK &#8211; The Independent</a>.</p>
<p>When archaeologists were called to a site in the City of London where an ugly office block and a bar once stood, they were sceptical that it held any secrets.</p>
<p>Yet six months into the dig on Bloomberg Place, a three-acre site close to Mansion House tube station, experts believed they have stumbled across the most important find of Roman London artefacts in recent memory and have dubbed it the “Pompeii of the north”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomise This!  On Poor Economics &#124; Sanjay G. Reddy &#124; Review of Agrarian Studies</title>
		<link>http://www.interestingreads.org/?p=2205</link>
		<comments>http://www.interestingreads.org/?p=2205#comments</comments>
		<pubDate>Sat, 09 Feb 2013 04:00:42 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2205</guid>
		<description><![CDATA[<p>A critical and insightful review of &#8220;Poor Economics: A Radical Rethinking of the Way to Fight Global Poverty&#8221; by Abhijit Banerjee and Esther Duflo in Review of Agrarian Studies.</p> <p>http://ras.org.in/randomise_this_on_poor_economics</p> <p>&#8220;Few volumes in contemporary economics have been more lauded, and have summarised a zeitgeist, as much as Abhijit Banerjee and Esther Duflo’s Poor Economics.1 The [...]]]></description>
				<content:encoded><![CDATA[<p>A critical and insightful review of &#8220;Poor Economics: A Radical Rethinking of the Way to Fight Global Poverty&#8221; by Abhijit Banerjee and Esther Duflo in <a href="http://ras.org.in">Review of Agrarian Studies</a>.</p>
<p><a href="http://ras.org.in/randomise_this_on_poor_economics">http://ras.org.in/randomise_this_on_poor_economics</a></p>
<p>&#8220;Few volumes in contemporary economics have been more lauded, and have summarised a zeitgeist, as much as Abhijit Banerjee and Esther Duflo’s Poor Economics.1 The book has received prominent international prizes (The Financial Times and Goldman Sachs Business Book of the Year, for example), and been widely read, reviewed, and praised, including by leading economists and philanthropists.&#8221;</p>
<p>&#8220;It is, perhaps, not too difficult to understand why the prescription of <em>Poor Economics</em> has enjoyed as much circulation as it has, in particular among metropolitan development policy-making elites, although increasingly also elsewhere.10 It appeals to powerful but flawed metropolitan predispositions: a desire to “fix” things with simpleminded mono-causal reasoning, allied with the conviction that technology, through the analysis of data using randomised trials, makes it possible to do so. Its technocratic premises, its naïve view of politics and society, and its unselfconscious do-goodism make for a self-affirming picture of the world.11 It is unfortunate that it does so little to explain it.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US control is diminishing, but it still thinks it owns the world &#124; Noam Chomsky &#124; guardian.co.uk</title>
		<link>http://www.interestingreads.org/?p=2202</link>
		<comments>http://www.interestingreads.org/?p=2202#comments</comments>
		<pubDate>Tue, 05 Feb 2013 01:07:15 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2202</guid>
		<description><![CDATA[<p>&#8220;The very foundation of the international order is that the United States has the right to use violence at will.&#8221;</p> <p>US control is diminishing, but it still thinks it owns the world &#124; Noam Chomsky &#124; guardian.co.uk.</p> ]]></description>
				<content:encoded><![CDATA[<p>&#8220;The very foundation of the international order is that the United States has the right to use violence at will.&#8221;</p>
<p><a href="http://www.guardian.co.uk/commentisfree/2013/feb/04/us-control-diminishing-own-world">US control is diminishing, but it still thinks it owns the world | Noam Chomsky | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu : Opinion / Lead : No sweetening this bitter pill</title>
		<link>http://www.interestingreads.org/?p=2190</link>
		<comments>http://www.interestingreads.org/?p=2190#comments</comments>
		<pubDate>Wed, 30 Jan 2013 02:42:54 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2190</guid>
		<description><![CDATA[<p>Unless the government regulates the growth of the private sector and makes it accountable, the worn-down public health infrastructure cannot be revitalised</p> <p>The Hindu : Opinion / Lead : No sweetening this bitter pill.</p> ]]></description>
				<content:encoded><![CDATA[<p>Unless the government regulates the growth of the private sector and makes it accountable, the worn-down public health infrastructure cannot be revitalised</p>
<p><a href="http://www.thehindu.com/opinion/lead/no-sweetening-this-bitter-pill/article4354414.ece?homepage=true">The Hindu : Opinion / Lead : No sweetening this bitter pill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wal-Mart Used Payoffs to Get Its Way in Mexico &#8211; NYTimes.com</title>
		<link>http://www.interestingreads.org/?p=2152</link>
		<comments>http://www.interestingreads.org/?p=2152#comments</comments>
		<pubDate>Tue, 18 Dec 2012 23:23:01 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2152</guid>
		<description><![CDATA[<p>Wal-Mart de Mexico was an aggressive and creative corrupter, offering large payoffs to get what the law otherwise prohibited, an examination by The New York Times found.</p> <p>http://www.nytimes.com/2012/12/18/business/walmart-bribes-teotihuacan.html?pagewanted=all</p> ]]></description>
				<content:encoded><![CDATA[<p>Wal-Mart de Mexico was an aggressive and creative corrupter, offering large payoffs to get what the law otherwise prohibited, an examination by The New York Times found.</p>
<p><a href="http://www.nytimes.com/2012/12/18/business/walmart-bribes-teotihuacan.html?pagewanted=all">http://www.nytimes.com/2012/12/18/business/walmart-bribes-teotihuacan.html?pagewanted=all</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFRaw</title>
		<link>http://www.interestingreads.org/?p=1996</link>
		<comments>http://www.interestingreads.org/?p=1996#comments</comments>
		<pubDate>Sun, 09 Sep 2012 03:34:09 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1996</guid>
		<description><![CDATA[<p>UFRaw (http://ufraw.sourceforge.net) is a free and open source software to &#8220;read and manipulate raw images from digital cameras.&#8221; UFRaw can be used on its own or as a plug-in for GIMP, a free/open source replacement for photoshop.</p> <p>The advantage of using UFRaw is that it can read a variety of RAW file formats and you [...]]]></description>
				<content:encoded><![CDATA[<p>UFRaw (<a href="http://ufraw.sourceforge.net">http://ufraw.sourceforge.net</a>) is a free and open source software to &#8220;read and manipulate raw images from digital cameras.&#8221; UFRaw can be used on its own or as a plug-in for <a href="http://www.gimp.org">GIMP</a>, a free/open source replacement for photoshop.</p>
<p>The advantage of using UFRaw is that it can read a variety of RAW file formats and you would not need to change your software when you use different cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of GPS &#8211; TechHive Beta Blog</title>
		<link>http://www.interestingreads.org/?p=1937</link>
		<comments>http://www.interestingreads.org/?p=1937#comments</comments>
		<pubDate>Sat, 11 Aug 2012 11:36:29 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1937</guid>
		<description><![CDATA[<p>A brief history of GPS &#8211; TechHive Beta Blog.</p> <p>(via Kishore Bhargava)</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.techhive.com/article/2000276/a-brief-history-of-gps.html'>A brief history of GPS &#8211; TechHive Beta Blog</a>.</p>
<p>(via Kishore Bhargava)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Wildfires 2012 &#124; The Huffington Post</title>
		<link>http://www.interestingreads.org/?p=1791</link>
		<comments>http://www.interestingreads.org/?p=1791#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:40:21 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1791</guid>
		<description><![CDATA[<p>&#8220;Colorado has at least a half dozen major fires burning throughout the state. Fueled by high winds, record heat and dryness, 2012 has become Colorado&#8217;s worst wildfire season in a decade.&#8221;</p> <p>http://www.huffingtonpost.com/news/colorado-wildfires</p> ]]></description>
				<content:encoded><![CDATA[<p>&#8220;Colorado has at least a half dozen major fires burning throughout the state. Fueled by high winds, record heat and dryness, 2012 has become Colorado&#8217;s worst wildfire season in a decade.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/news/colorado-wildfires">http://www.huffingtonpost.com/news/colorado-wildfires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fritz Theilen: Member of the Edelweiss Pirates, the children who resisted Hitler</title>
		<link>http://www.interestingreads.org/?p=1650</link>
		<comments>http://www.interestingreads.org/?p=1650#comments</comments>
		<pubDate>Thu, 03 May 2012 13:04:27 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1650</guid>
		<description><![CDATA[<p>Fritz Theilen: Member of the Edelweiss Pirates, the children who resisted Hitler</p> <p>Fritz Theilen, tool maker and anti-Nazi activist: born Cologne 27 September 1927; died Frauwüllesheim 18 April 2012.</p> <p>http://www.independent.co.uk/news/obituaries/fritz-theilen-member-of-the-edelweiss-pirates-the-children-who-resisted-hitler-7707378.html</p> ]]></description>
				<content:encoded><![CDATA[<p>Fritz Theilen: Member of the Edelweiss Pirates, the children who resisted Hitler</p>
<p>Fritz Theilen, tool maker and anti-Nazi activist: born Cologne 27 September 1927; died Frauwüllesheim 18 April 2012.</p>
<p><a href="http://www.independent.co.uk/news/obituaries/fritz-theilen-member-of-the-edelweiss-pirates-the-children-who-resisted-hitler-7707378.html">http://www.independent.co.uk/news/obituaries/fritz-theilen-member-of-the-edelweiss-pirates-the-children-who-resisted-hitler-7707378.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matisse &#8212; An old master who loved to learn new tricks &#124; The Independent</title>
		<link>http://www.interestingreads.org/?p=1616</link>
		<comments>http://www.interestingreads.org/?p=1616#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:31:03 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1616</guid>
		<description><![CDATA[<p>Matisse: An old master who loved to learn new tricks</p> <p> &#8220;An exhibition at the Pompidou in Paris shows Matisse&#8217;s mastery of form, colour and style to stunning effect, says Adrian Hamilton</p> <p>It would be almost impossible to produce a bad exhibition of Matisse&#8230;You enter a room of his works and your eyes are transformed. [...]]]></description>
				<content:encoded><![CDATA[<p>Matisse: An old master who loved to learn new tricks</p>
<p> &#8220;An exhibition at the Pompidou in Paris shows Matisse&#8217;s mastery of form, colour and style to stunning effect, says Adrian Hamilton</p>
<p>It would be almost impossible to produce a bad exhibition of Matisse&#8230;You enter a room of his works and your eyes are transformed. It&#8217;s the colour of course, those reds and deep greens, always fresh and balanced. And then there&#8217;s the rhythm, the curved lines of flesh and flower and the soft straight lines of wall and window. But most of all it is something always uplifting in the way that he seeks and communicates the harmony of life.&#8221;</p>
<p><a href="http://www.independent.co.uk/arts-entertainment/art/features/matisse-an-old-master-who-loved-to-learn-new-tricks-7688854.html" >http://www.independent.co.uk/arts-entertainment/art/features/matisse-an-old-master-who-loved-to-learn-new-tricks-7688854.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu : Opinion / Interview : Bofors was a game-changer, both for Indian politics and journalism</title>
		<link>http://www.interestingreads.org/?p=1574</link>
		<comments>http://www.interestingreads.org/?p=1574#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:39:58 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1574</guid>
		<description><![CDATA[<p>The Hindu : Opinion / Interview : Bofors was a game-changer, both for Indian politics and journalism.</p> <p>&#8220;I think what worked for us at The Hindu was a methodical approach, an investigative discipline, a way of journalism that was factual, persistent, patient — and fair and just. We relied almost exclusively on documents, more documents, [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.thehindu.com/opinion/interview/article3308147.ece?homepage=true'>The Hindu : Opinion / Interview : Bofors was a game-changer, both for Indian politics and journalism</a>.</p>
<p>&#8220;I think what worked for us at The Hindu was a methodical approach, an investigative discipline, a way of journalism that was factual, persistent, patient — and fair and just. We relied almost exclusively on documents, more documents, hundreds of documents, in fact, all of them laid out across pages and published in facsimile form in The Hindu (in the pre-digital age). We played the devil&#8217;s advocate on key story angles, verifying every detail.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting report on access of Indian households to basic amenities</title>
		<link>http://www.interestingreads.org/?p=1503</link>
		<comments>http://www.interestingreads.org/?p=1503#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:18:11 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1503</guid>
		<description><![CDATA[<p>A report, based on data from the 2011 Census of India, on access of Indian households to basic amenities.</p> <p>The Hindu : News / National : Half of India’s homes have cellphones, but not toilets.</p> <p>Some highlights:</p> &#8220;Only 46.9 per cent of the total 246.6 million households have toilet facilities.&#8221; &#8220;Just 32 per cent of [...]]]></description>
				<content:encoded><![CDATA[<p>A report, based on data from the 2011 Census of India, on access of Indian households to basic amenities.</p>
<p><a href="http://www.thehindu.com/news/national/article2992061.ece?homepage=true">The Hindu : News / National : Half of India’s homes have cellphones, but not toilets</a>.</p>
<p>Some highlights:</p>
<ul>
<li>&#8220;Only 46.9 per cent of the total 246.6 million households have toilet facilities.&#8221;</li>
<li>&#8220;Just 32 per cent of the households use treated water for drinking and 17 per cent still fetch drinking water from a source located more than 500 metres in rural areas or 100 metres in urban centres.&#8221;</li>
<li>&#8220;Two-thirds of households continue to use firewood, crop residue, cow dung cakes or coal for cooking — putting women to significant health hazards and hardship.&#8221;</li>
<li>&#8220;There has been an 11 percentage point increase in households using electricity, from 56 per cent to 67 per cent.&#8221;</li>
<li>&#8220;Though there has been a nine percentage point jump in the numbers of households who own a two-wheeler, 45 per cent own a cycle, which remains the primary mode of transport.&#8221;</li>
<li>&#8220;The data cast light on the changing character of the media. There has been a 16 per cent increase in the number of households watching television, but a 15 per cent decline in the use of radios and transistors. A total of 47.2 per cent of households own a television; only 19.9 per cent have either radio or transistors.&#8221;</li>
</ul>
<p>More detailed data from the 2011 Houselisting and Housing Census are available <a href="http://www.censusindia.gov.in/2011census/hlo/hlo_highlights.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu : Opinion / Lead : Salman Rushdie &amp; India&#8217;s new theocracy</title>
		<link>http://www.interestingreads.org/?p=1462</link>
		<comments>http://www.interestingreads.org/?p=1462#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:49:49 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1462</guid>
		<description><![CDATA[<p>The Hindu : Opinion / Lead : Salman Rushdie &#38; India&#8217;s new theocracy.</p> <p>&#8220;Salman Rushdie&#8217;s censoring-out from the ongoing literary festival in Jaipur will be remembered as a milestone that marked the slow motion disintegration of India&#8217;s secular state.&#8221;</p> ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thehindu.com/opinion/lead/article2817926.ece#comments">The Hindu : Opinion / Lead : Salman Rushdie &amp; India&#8217;s new theocracy</a>.</p>
<p>&#8220;Salman Rushdie&#8217;s censoring-out from the ongoing literary festival in Jaipur will be remembered as a milestone that marked the slow motion disintegration of India&#8217;s secular state.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu/Amartya Sen : The glory and the blemishes of the Indian news media</title>
		<link>http://www.interestingreads.org/?p=1446</link>
		<comments>http://www.interestingreads.org/?p=1446#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:48:57 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amartya Sen]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[The Hindu]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1446</guid>
		<description><![CDATA[<p>The Hindu : Opinion / Op-Ed : The glory and the blemishes of the Indian news media.</p> <p>&#8220;Our free media, including our largely unfettered press, are a hugely important asset for democratic India. And yet the celebration of the Indian news media can go only so far — and no further. There are at least [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.thehindu.com/opinion/op-ed/article2781128.ece?homepage=true'>The Hindu : Opinion / Op-Ed : The glory and the blemishes of the Indian news media</a>.</p>
<p>&#8220;Our free media, including our largely unfettered press, are a hugely important asset for democratic India. And yet the celebration of the Indian news media can go only so far — and no further. There are at least two barriers to quality that need to be overcome. The first is some real laxity in professionalism in achieving accuracy. The second is the bias, often implicit, in the choice of what news to cover and what to ignore, and the way this bias relates particularly to class divisions in India.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs of the year 2011 &#124; World news &#124; The Guardian</title>
		<link>http://www.interestingreads.org/?p=1437</link>
		<comments>http://www.interestingreads.org/?p=1437#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:11:39 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1437</guid>
		<description><![CDATA[<p>Photographs of the year 2011 &#124; World news &#124; The Guardian.</p> <p>Stunning photographs.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/world/gallery/2011/dec/27/photographs-of-the-year-2011'>Photographs of the year 2011 | World news | The Guardian</a>.</p>
<p>Stunning photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar and solar eclipse photos of 2011</title>
		<link>http://www.interestingreads.org/?p=1435</link>
		<comments>http://www.interestingreads.org/?p=1435#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:28:43 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Huffington Post]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1435</guid>
		<description><![CDATA[<p>Lunar and solar eclipse photos of 2011.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.huffingtonpost.com/2011/12/26/lunar-solar-photos-2011_n_1168090.html?ncid=edlinkusaolp00000003'>Lunar and solar eclipse photos of 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our mutual friend: Charles Dickens at 200 &#124; Editorial &#124; The Guardian</title>
		<link>http://www.interestingreads.org/?p=1432</link>
		<comments>http://www.interestingreads.org/?p=1432#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:47:10 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1432</guid>
		<description><![CDATA[<p>Our mutual friend: Charles Dickens at 200 &#124; Editorial &#124; Comment is free &#124; The Guardian.</p> <p>Interesting comments on various aspects of life, times and works of Dickens.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/commentisfree/2011/dec/23/mutual-friend-charles-dickens-200'>Our mutual friend: Charles Dickens at 200 | Editorial | Comment is free | The Guardian</a>.</p>
<p>Interesting comments on various aspects of life, times and works of Dickens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science review of 2011: the year&#8217;s 10 biggest stories &#124; Science &#124; The Observer</title>
		<link>http://www.interestingreads.org/?p=1420</link>
		<comments>http://www.interestingreads.org/?p=1420#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:43:25 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1420</guid>
		<description><![CDATA[<p>Science review of 2011: the year&#039;s 10 biggest stories &#124; Science &#124; The Observer.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/science/2011/dec/18/science-discoveries-review-2011?CMP=twt_gu'>Science review of 2011: the year&#039;s 10 biggest stories | Science | The Observer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Role of the News Media  in Contemporary India &#124; The Hindu</title>
		<link>http://www.interestingreads.org/?p=1394</link>
		<comments>http://www.interestingreads.org/?p=1394#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:01:11 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[N Ram]]></category>
		<category><![CDATA[The Hindu]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1394</guid>
		<description><![CDATA[<p>In this address given in Patiala on December 10, 2011, N. Ram, Editor-in-Chief of The Hindu and president of the Contemporary India section of the 72nd Session of the Indian History Congress, takes a critical look at the changing role of the news media in contemporary India, focussing on some key issues that need to [...]]]></description>
				<content:encoded><![CDATA[<p>In this address given in Patiala on December 10, 2011, N. Ram, Editor-in-Chief of The Hindu and president of the Contemporary India section of the 72nd Session of the Indian History Congress, takes a critical look at the changing role of the news media in contemporary India, focussing on some key issues that need to be addressed urgently.</p>
<p><a href="http://www.thehindu.com/multimedia/archive/00863/Contemporary_India__863821a.pdf">The Changing Role of the News Media  in Contemporary India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We may have glimpsed the Higgs boson, say Cern scientists &#124; Science &#124; The Guardian</title>
		<link>http://www.interestingreads.org/?p=1393</link>
		<comments>http://www.interestingreads.org/?p=1393#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:23:57 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[higgs-boson]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1393</guid>
		<description><![CDATA[<p>Physicists have seen strong hints the Higgs boson exists, but a firm discovery may not come before the end of 2012</p> <p>We may have glimpsed the Higgs boson, say Cern scientists &#124; Science &#124; The Guardian.</p> ]]></description>
				<content:encoded><![CDATA[<p>Physicists have seen strong hints the <a href="http://www.guardian.co.uk/science/2011/dec/13/higgs-boson-lhc-explained">Higgs boson</a> exists, but a firm discovery may not come before the end of 2012</p>
<p><a href="http://www.guardian.co.uk/science/2011/dec/13/higgs-boson-glimpsed-cern-scientists">We may have glimpsed the Higgs boson, say Cern scientists | Science | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=1393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Notes</title>
		<link>http://www.interestingreads.org/?p=1378</link>
		<comments>http://www.interestingreads.org/?p=1378#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:35:51 +0000</pubDate>
		<dc:creator>VIKAS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1378</guid>
