<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERESTING READS &#187; VKR</title>
	<atom:link href="http://www.interestingreads.org/?feed=rss2&#038;author=3" rel="self" type="application/rss+xml" />
	<link>http://www.interestingreads.org</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 11:31:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hugo Chavez (1954-2013): Tributes (2)</title>
		<link>http://www.interestingreads.org/?p=2243</link>
		<comments>http://www.interestingreads.org/?p=2243#comments</comments>
		<pubDate>Wed, 06 Mar 2013 07:37:19 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2243</guid>
		<description><![CDATA[<p>From Cuba: “Chavez is Cuban, too!” “A true son of Fidel”:</p> <p>http://www.eluniversal.com/nacional-y-politica/130306/cuba-decrees-mourning-for-president-chavezs-death</p> <p>http://www.globalpost.com/dispatch/news/afp/130305/cuba-mourning-says-chavez-true-son-fidel</p> <p>President Santos on Chavez’s contribution to peace between Colombia and Venezuela:</p> <p>http://www.eluniversal.com/nacional-y-politica/130306/colombias-santos-laments-hugo-chavezs-death</p> <p>More from the Caribbean:</p> <p>http://www.jamaicaobserver.com/news/Simpson-Miller&#8211;Holness-pay-tribute-to-Chavez</p> <p>CPI(M) tribute:</p> <p>cpim-tribute.pdf</p> ]]></description>
				<content:encoded><![CDATA[<p>From Cuba: “Chavez is Cuban, too!” “A true son of Fidel”:</p>
<p><a href="http://www.eluniversal.com/nacional-y-politica/130306/cuba-decrees-mourning-for-president-chavezs-death">http://www.eluniversal.com/nacional-y-politica/130306/cuba-decrees-mourning-for-president-chavezs-death</a></p>
<p><a href="http://www.globalpost.com/dispatch/news/afp/130305/cuba-mourning-says-chavez-true-son-fidel">http://www.globalpost.com/dispatch/news/afp/130305/cuba-mourning-says-chavez-true-son-fidel</a></p>
<p>President Santos on Chavez’s contribution to peace between Colombia and Venezuela:</p>
<p><a href="http://www.eluniversal.com/nacional-y-politica/130306/colombias-santos-laments-hugo-chavezs-death">http://www.eluniversal.com/nacional-y-politica/130306/colombias-santos-laments-hugo-chavezs-death</a></p>
<p>More from the Caribbean:</p>
<p><a href="http://www.jamaicaobserver.com/news/Simpson-Miller--Holness-pay-tribute-to-Chavez">http://www.jamaicaobserver.com/news/Simpson-Miller&#8211;Holness-pay-tribute-to-Chavez</a></p>
<p>CPI(M) tribute:</p>
<p><a href="http://www.interestingreads.org/wp-content/uploads/2013/03/cpim-tribute.pdf"><img alt="pdf icon" src="http://www.interestingreads.org/wp-content/plugins/postie/icons/silver/pdf-32.png" />cpim-tribute.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Chavez (1954-2013): Tributes</title>
		<link>http://www.interestingreads.org/?p=2239</link>
		<comments>http://www.interestingreads.org/?p=2239#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:41:39 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2239</guid>
		<description><![CDATA[<p>A first list of reactions and tributes, mainly from Latin America and the Caribbean, quickly compiled:</p> <p>Brazilian President Dilma Roussef: “All Latin Americans are saddened by the death of President Hugo Chávez&#8221;: http://www.eluniversal.com/nacional-y-politica/130305/brazils-rousseff-latin-americans-saddened-by-chavezs-death</p> <p>Caribbean leaders “devastated”: http://www.miamiherald.com/2013/03/05/3268790/caribbean-leaders-devastated-over.html</p> <p>Evo Morales “shattered”: http://www.eluniversal.com/nacional-y-politica/130305/bolivias-president-shattered-by-chavezs-death</p> <p>“Argentinean President Cristina Fernández declared a three-day mourning…Some Argentinean ministers exclaimed, ‘Until victory!’ once [...]]]></description>
				<content:encoded><![CDATA[<p>A first list of reactions and tributes, mainly from Latin America and the Caribbean, quickly compiled:</p>
<p>Brazilian President Dilma Roussef: “All Latin Americans are saddened by the death of President Hugo Chávez&#8221;: <a href="http://www.eluniversal.com/nacional-y-politica/130305/brazils-rousseff-latin-americans-saddened-by-chavezs-death">http://www.eluniversal.com/nacional-y-politica/130305/brazils-rousseff-latin-americans-saddened-by-chavezs-death</a></p>
<p>Caribbean leaders “devastated”: <a href="http://www.miamiherald.com/2013/03/05/3268790/caribbean-leaders-devastated-over.html">http://www.miamiherald.com/2013/03/05/3268790/caribbean-leaders-devastated-over.html</a></p>
<p>Evo Morales “shattered”: <a href="http://www.eluniversal.com/nacional-y-politica/130305/bolivias-president-shattered-by-chavezs-death">http://www.eluniversal.com/nacional-y-politica/130305/bolivias-president-shattered-by-chavezs-death</a></p>
<p>“Argentinean President Cristina Fernández declared a three-day mourning…Some Argentinean ministers exclaimed, ‘Until victory!’ once they were informed about his death”: <a href="http://www.eluniversal.com/nacional-y-politica/130306/argentina-declares-three-day-national-mourning-upon-chavezs-death">http://www.eluniversal.com/nacional-y-politica/130306/argentina-declares-three-day-national-mourning-upon-chavezs-death</a></p>
<p>Lula: “Chavez fought for a fairer world”: <a href="http://www.eluniversal.com/nacional-y-politica/130305/lula-is-positive-that-chavez-fought-for-a-fairer-world">http://www.eluniversal.com/nacional-y-politica/130305/lula-is-positive-that-chavez-fought-for-a-fairer-world</a></p>
<p>From the English edition of <em>Granma</em>: <a href="http://www.granma.cu/ingles/ouramerica-i/5marzo-10chavez-2.html">http://www.granma.cu/ingles/ouramerica-i/5marzo-10chavez-2.html</a></p>
<p>Jimmy Carter “praised Chávez&#8217;s efforts to ‘create new forms of integration’ in Latin America and the Caribbean, noting that during his 14-year tenure Venezuelan poverty rates were cut in half and a more effective participation in political and economic life was facilitated to millions”: <a href="http://www.eluniversal.com/nacional-y-politica/130306/carter-hails-chavezs-commitment-to-improving-the-lives-of-venezuelans">http://www.eluniversal.com/nacional-y-politica/130306/carter-hails-chavezs-commitment-to-improving-the-lives-of-venezuelans</a></p>
<p>The Venezuelan people react:</p>
<p><a href="http://www.miamiherald.com/2013/03/05/v-fullstory/3268579/hugo-chavez-dead-at-58.html">http://www.miamiherald.com/2013/03/05/v-fullstory/3268579/hugo-chavez-dead-at-58.html</a></p>
<p><a href="http://www.miamiherald.com/2013/03/05/3269340/venezuelans-react-to-news-of-chavezs.html">http://www.miamiherald.com/2013/03/05/3269340/venezuelans-react-to-news-of-chavezs.html</a></p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/southamerica/venezuela/9911642/Hugo-Chavez-Venezuelans-mourn-death-of-charismatic-leader.html">http://www.telegraph.co.uk/news/worldnews/southamerica/venezuela/9911642/Hugo-Chavez-Venezuelans-mourn-death-of-charismatic-leader.html</a></p>
<p>From the Secretary-General of the Organisation of American States: <a href="http://www.eluniversal.com/nacional-y-politica/130305/oas-insulza-offers-his-sympathy-to-the-venezuelan-people">http://www.eluniversal.com/nacional-y-politica/130305/oas-insulza-offers-his-sympathy-to-the-venezuelan-people</a></p>
<p>Some others:</p>
<p><a href="http://www.ft.com/intl/cms/s/0/4519414e-85df-11e2-9ee3-00144feabdc0.html#slide15">http://www.ft.com/intl/cms/s/0/4519414e-85df-11e2-9ee3-00144feabdc0.html#slide15</a></p>
<p><a href="http://www.eluniversal.com/nacional-y-politica/130306/hollande-says-chavez-deeply-marked-the-history-of-venezuela">http://www.eluniversal.com/nacional-y-politica/130306/hollande-says-chavez-deeply-marked-the-history-of-venezuela</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Times: The Exploitation of Amazon’s Work Force</title>
		<link>http://www.interestingreads.org/?p=2206</link>
		<comments>http://www.interestingreads.org/?p=2206#comments</comments>
		<pubDate>Sun, 10 Feb 2013 14:48:24 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2206</guid>
		<description><![CDATA[<p>An excellent, deeply disturbing piece by Sarah O’Connor in the Financial Times about the future of the labour process and workplace under contemporary capitalism.</p> <p>http://www.ft.com/cms/s/2/ed6a985c-70bd-11e2-85d0-00144feab49a.html</p> <p>“If you could slice the world in half right here, you could read the history of this town called Rugeley in the layers. Below the ground are the shafts and [...]]]></description>
				<content:encoded><![CDATA[<p>An excellent, deeply disturbing piece by Sarah O’Connor in the <em>Financial Times</em> about the future of the labour process and workplace under contemporary capitalism.</p>
<p><a href="http://www.ft.com/cms/s/2/ed6a985c-70bd-11e2-85d0-00144feab49a.html">http://www.ft.com/cms/s/2/ed6a985c-70bd-11e2-85d0-00144feab49a.html</a></p>
<p>“If you could slice the world in half right here, you could read the history of this town called Rugeley in the layers. Below the ground are the shafts and tunnels of the coal mine that fed the power station and was once the local economy’s beating heart. Above the ground are the trolleys and computers of Amazon, the global online retailer that has taken its place.”</p>
<p>Inside the factory, “hundreds of people in orange vests are pushing trolleys around a space the size of nine football pitches, glancing down at the screens of their handheld satnav computers for directions on where to walk next and what to pick up when they get there. They do not dawdle – the devices in their hands are also measuring their productivity in real time. They might each walk between seven and 15 miles (11 to 24 km) today.</p>
<p>One new Rugeley worker “lost almost half a stone in his first three shifts. ‘You’re sort of like a robot, but in human form,’ said the Amazon manager. ‘It’s human automation, if you like.’”</p>
<p>The basic wage is only 0.10 pounds above the legal minimum wage of 6.19 pounds per hour.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qamar Azad Hashmi, 1926-2013</title>
		<link>http://www.interestingreads.org/?p=2193</link>
		<comments>http://www.interestingreads.org/?p=2193#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:26:16 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2193</guid>
		<description><![CDATA[<p>Obituary:</p> <p>http://twocircles.net/2013feb02/ammaji_qamar_azad_hashmi_passes_away_funeral_today.html</p> <p>Photograph of Qamar Azad Hashmi as red volunteer, Jama Masjid, Delhi, 1989</p> <p>(courtesy: Sudhanva Deshpande)</p> </p> <p class="wp-caption-text"> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> ]]></description>
				<content:encoded><![CDATA[<p>Obituary:</p>
<p><a href="http://twocircles.net/2013feb02/ammaji_qamar_azad_hashmi_passes_away_funeral_today.html">http://twocircles.net/2013feb02/ammaji_qamar_azad_hashmi_passes_away_funeral_today.html</a></p>
<p>Photograph of Qamar Azad Hashmi as red volunteer, Jama Masjid, Delhi, 1989</p>
<p>(courtesy: Sudhanva Deshpande)</p>
<div class="wp-caption alignleft" id="attachment_2194" style="width: 300px;"><a href="http://www.interestingreads.org/?attachment_id=2194" rel="attachment wp-att-2194"><img class="size-medium wp-image-2194" title="pk-ems-qamar-hashmi" alt="" src="http://www.interestingreads.org/wp-content/uploads/2013/02/pk-ems-qamar-hashmi-300x221.jpg" /> </a></p>
<p class="wp-caption-text">
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s “cleanest and poorest” (and best) Chief Minister</title>
		<link>http://www.interestingreads.org/?p=2185</link>
		<comments>http://www.interestingreads.org/?p=2185#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:47:10 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2185</guid>
		<description><![CDATA[<p>When Manik Sarkar filed his nomination this year for election from Dhanpur constituency in Tripura, he had Rs.1080 cash in hand and his bank balance was Rs.9720. He had inherited a tin-shed home of 432 sq. ft from his deceased mother Anjali Sarkar; its market value was Rs. 2,20,000.</p> <p>The PTI report appears in different [...]]]></description>
				<content:encoded><![CDATA[<p>When Manik Sarkar filed his nomination this year for election from Dhanpur constituency in Tripura, he had Rs.1080 cash in hand and his bank balance was Rs.9720. He had inherited a tin-shed home of 432 sq. ft from his deceased mother Anjali Sarkar; its market value was Rs. 2,20,000.</p>
<p>The PTI report appears in different national newspapers: see, for instance,</p>
<p><a href="http://www.indianexpress.com/news/tripura-chief-minister-manik-sarkar-can-vie-for-cleanest-and-poorest-cm-in-country/1064840/or">http://www.indianexpress.com/news/tripura-chief-minister-manik-sarkar-can-vie-for-cleanest-and-poorest-cm-in-country/1064840/</a></p>
<p>or</p>
<p><a href="http://www.business-standard.com/generalnews/news/manik-sarkar-can-vie-for-cleanestpoorest-cm-in-country/114602/&amp;">http://www.business-standard.com/generalnews/news/manik-sarkar-can-vie-for-cleanestpoorest-cm-in-country/114602/&amp;</a></p>
<p>&nbsp;</p>
<p>Tripura has also, with justice, been described as India’s “best-governed State.” See Prakash Karat’s characterisation here:</p>
<p><a href="http://www.business-standard.com/generalnews/news/tripura-best-governed-state-says-karat/112270/">http://www.business-standard.com/generalnews/news/tripura-best-governed-state-says-karat/112270/</a></p>
<p>or here</p>
<p><a href="http://www.northeasttoday.in/our-states/tripura/karat-gears-up-poll-campaign-tripura-best-governed-state/">http://www.northeasttoday.in/our-states/tripura/karat-gears-up-poll-campaign-tripura-best-governed-state/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical fiction: recommendations from Hilary Mantel</title>
		<link>http://www.interestingreads.org/?p=2175</link>
		<comments>http://www.interestingreads.org/?p=2175#comments</comments>
		<pubDate>Mon, 07 Jan 2013 06:28:23 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2175</guid>
		<description><![CDATA[<p>Advice from the two-time Booker Prize winner, taken from a masterclass organized by the Royal Society in 2010:</p> <p>http://www.themanbookerprize.com/feature/hilary-mantel-teaching-historical-fiction-masterclass</p> ]]></description>
				<content:encoded><![CDATA[<p>Advice from the two-time Booker Prize winner, taken from a masterclass organized by the Royal Society in 2010:</p>
<p><a href="http://www.themanbookerprize.com/feature/hilary-mantel-teaching-historical-fiction-masterclass">http://www.themanbookerprize.com/feature/hilary-mantel-teaching-historical-fiction-masterclass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Labour Market in the 2000s</title>
		<link>http://www.interestingreads.org/?p=2160</link>
		<comments>http://www.interestingreads.org/?p=2160#comments</comments>
		<pubDate>Sun, 23 Dec 2012 06:41:12 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2160</guid>
		<description><![CDATA[<p>Jayan Jose Thomas in the Economic and Political Weekly:</p> <p>While the growth of gross domestic product in every sub-sector of the Indian economy accelerated during the second half of the 2000s, employment growth in most sectors other than construction decelerated.</p> <p>&#8220;Manufacturing employment in the country fell and employment growth slowed down in most constituents of [...]]]></description>
				<content:encoded><![CDATA[<p>Jayan Jose Thomas in the <em>Economic and Political Weekly</em>:</p>
<p>While the growth of gross domestic product in every sub-sector of the Indian economy accelerated during the second half of the 2000s, employment growth in most sectors other than construction decelerated.</p>
<p>&#8220;Manufacturing employment in the country fell and employment growth slowed down in most constituents of the services sector. The new jobs generated were predominantly in rural construction. The slow progress in the diversification of India’s employment structure has led to large-scale withdrawal of women from the labour force, with the number of women thus &#8216;missing&#8217; being as large as the population of Brazil.&#8221;</p>
<p><a href="http://www.interestingreads.org/wp-content/uploads/2012/12/Indias_Labour_Market_during_the_2000s.pdf"><img src="http://www.interestingreads.org/wp-content/plugins/postie/icons/silver/pdf-32.png" alt="pdf icon" />Indias_Labour_Market_during_the_2000s.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lists of Books</title>
		<link>http://www.interestingreads.org/?p=2154</link>
		<comments>http://www.interestingreads.org/?p=2154#comments</comments>
		<pubDate>Fri, 21 Dec 2012 10:40:21 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2154</guid>
		<description><![CDATA[<p>“Best books” of 2012:</p> <p>The Guardian’s two pages of category-wise lists:</p> <p>http://www.guardian.co.uk/books/best-books-of-2012</p> <p>The “100 Notable” list from the New York Times</p> <p>http://www.nytimes.com/2012/12/02/books/review/100-notable-books-of-2012.html?src=me&#38;ref=general</p> <p>Michiko Kakutani’s top 10:</p> <p>http://www.nytimes.com/2012/12/21/books/michiko-kakutanis-favorite-10-books-of-2012.html?ref=books</p> <p>Janet Maslin’s top 10:</p> <p>http://www.nytimes.com/2012/12/21/books/janet-maslins-10-favorite-books-of-2012.html?hpw</p> <p>The Financial Times, though you will have to scroll through a lot of books of interest to capitalists and their lackeys and the very rich before [...]]]></description>
				<content:encoded><![CDATA[<p>“Best books” of 2012:</p>
<p>The <em>Guardian</em>’s two pages of category-wise lists:</p>
<p><a href="http://www.guardian.co.uk/books/best-books-of-2012">http://www.guardian.co.uk/books/best-books-of-2012</a></p>
<p>The “100 Notable” list from the <em>New York Times</em></p>
<p><a href="http://www.nytimes.com/2012/12/02/books/review/100-notable-books-of-2012.html?src=me&amp;ref=general">http://www.nytimes.com/2012/12/02/books/review/100-notable-books-of-2012.html?src=me&amp;ref=general</a></p>
<p>Michiko Kakutani’s top 10:</p>
<p><a href="http://www.nytimes.com/2012/12/21/books/michiko-kakutanis-favorite-10-books-of-2012.html?ref=books">http://www.nytimes.com/2012/12/21/books/michiko-kakutanis-favorite-10-books-of-2012.html?ref=books</a></p>
<p>Janet Maslin’s top 10:</p>
<p><a href="http://www.nytimes.com/2012/12/21/books/janet-maslins-10-favorite-books-of-2012.html?hpw">http://www.nytimes.com/2012/12/21/books/janet-maslins-10-favorite-books-of-2012.html?hpw</a></p>
<p>The <em>Financial Times</em>, though you will have to scroll through a lot of books of interest to capitalists and their lackeys and the very rich before getting to Fiction and Fiction in Translation:</p>
<p><a href="http://www.ft.com/intl/cms/s/2/88bdb3c0-37cf-11e2-a97e-00144feabdc0.html#axzz2FgCeZU5o">http://www.ft.com/intl/cms/s/2/88bdb3c0-37cf-11e2-a97e-00144feabdc0.html#axzz2FgCeZU5o</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal of the Year?</title>
		<link>http://www.interestingreads.org/?p=2126</link>
		<comments>http://www.interestingreads.org/?p=2126#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:05:37 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2126</guid>
		<description><![CDATA[<p>Zlatan Ibrahimovic’s bicycle kick from 25 meters, his fourth goal in the Sweden vs England friendly on November 14, 2012 – Steven Gerrard calls it “the best goal I’ve ever seen.”</p> <p>Note: don’t stop watching after 15 seconds; replays from different angles are shown after the 37–second mark.</p> <p>The clip is at</p> <p></p> [...]]]></description>
				<content:encoded><![CDATA[<p>Zlatan Ibrahimovic’s bicycle kick from 25 meters, his fourth goal in the Sweden vs England friendly on November 14, 2012 – Steven Gerrard calls it “the best goal I’ve ever seen.”</p>
<p>Note: don’t stop watching after 15 seconds; replays from different angles are shown after the 37–second mark.</p>
<p>The clip is at</p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b1_9RI3PosY&amp;hl=en&amp;fs=1" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/b1_9RI3PosY&amp;hl=en&amp;fs=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reactionary politics of Bal Thackeray</title>
		<link>http://www.interestingreads.org/?p=2123</link>
		<comments>http://www.interestingreads.org/?p=2123#comments</comments>
		<pubDate>Wed, 21 Nov 2012 11:54:02 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2123</guid>
		<description><![CDATA[<p>The best statement by a political party on the death of Bal Thackeray.</p> <p> Maharashtra-Committee-statement.pdf</p> ]]></description>
				<content:encoded><![CDATA[<p>The best statement by a political party on the death of Bal Thackeray.</p>
<p> <a href='http://www.interestingreads.org/wp-content/uploads/2012/11/Maharashtra-Committee-statement.pdf'><img src='http://www.interestingreads.org/wp-content/plugins/postie/icons/silver/pdf-32.png' alt='pdf icon' />Maharashtra-Committee-statement.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Billionaires&#8217; March on Washington&#8221;</title>
		<link>http://www.interestingreads.org/?p=2112</link>
		<comments>http://www.interestingreads.org/?p=2112#comments</comments>
		<pubDate>Sat, 17 Nov 2012 14:48:05 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2112</guid>
		<description><![CDATA[<p>The injustice of it all.</p> <p>&#8211; I own over 200 corporations in the United States and those corporations are people too. Had we gotten to vote only once for every corporation that we own, the results of this election would be quite different. &#8211;</p> <p>More at</p> <p>http://www.theglobaledition.com/trump-plans-billionaires-march-on-washington/</p> ]]></description>
				<content:encoded><![CDATA[<p>The injustice of it all.</p>
<p>&#8211; I own over 200 corporations in the United States and those corporations are people too. Had we gotten to vote only once for every corporation that we own, the results of this election would be quite different. &#8211;</p>
<p>More at</p>
<p><a href="http://www.theglobaledition.com/trump-plans-billionaires-march-on-washington/">http://www.theglobaledition.com/trump-plans-billionaires-march-on-washington/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Lies, Half-Truths and Bias”</title>
		<link>http://www.interestingreads.org/?p=2029</link>
		<comments>http://www.interestingreads.org/?p=2029#comments</comments>
		<pubDate>Tue, 09 Oct 2012 12:03:12 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2029</guid>
		<description><![CDATA[<p>More on the coverage of the Venezuelan election (see previous post by NR)</p> <p>http://venezuelanalysis.com/analysis/7320</p> ]]></description>
				<content:encoded><![CDATA[<p>More on the coverage of the Venezuelan election (see previous post by NR)</p>
<p><a href="http://venezuelanalysis.com/analysis/7320">http://venezuelanalysis.com/analysis/7320</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the best and the worst: the Indian news media in a global context</title>
		<link>http://www.interestingreads.org/?p=2018</link>
		<comments>http://www.interestingreads.org/?p=2018#comments</comments>
		<pubDate>Mon, 08 Oct 2012 04:00:29 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=2018</guid>
		<description><![CDATA[<p>N. Ram delivers the James Cameron Memorial Lecture 2012:</p> <p>“Nobody knows what the long term holds for India’s news media. It should be possible, through some kind of regulation, to reform the system to put an end to the major ethical transgressions, not to mention rogue practices like paid news. But I have no illusions [...]]]></description>
				<content:encoded><![CDATA[<p>N. Ram delivers the James Cameron Memorial Lecture 2012:</p>
<p>“Nobody knows what the long term holds for India’s news media. It should be possible, through some kind of regulation, to reform the system to put an end to the major ethical transgressions, not to mention rogue practices like paid news. But I have no illusions about what it will take to reverse the tendencies that put enormous pressure on independent, professional journalism. My personal hope is that feel-good journalism, focus-group-led journalism, ad-dictated journalism, journalism that sees no need to take account of basic realities – the mass poverty and the multiple deprivations in a country where two-thirds of the population subsist on less than two dollars a day – can be discredited by good, sensitive, progressive journalism that attracts public support. My hope is that effective incentives, moral and material, can be put in place in significant sections of the news media for taking up the basic concerns of hundreds of millions of ordinary Indians – and projecting them, with social responsibility, into the public sphere.”</p>
<p><a href="http://www.interestingreads.org/wp-content/uploads/2012/10/James-Cameron-Memorial-Lecture-2012-by-N.-Ram-City-University-London-October-3-2012.pdf"><img src="http://www.interestingreads.org/wp-content/plugins/postie/icons/silver/pdf-32.png" alt="pdf icon" />James Cameron Memorial Lecture 2012, by N. Ram, City University, London, October 3, 2012.pdf</a></p>
<p>Also see:</p>
<p><a href="http://www.city.ac.uk/news/2012/oct/n.ram-delivers-the-james-cameron-memorial-lecture">http://www.city.ac.uk/news/2012/oct/n.ram-delivers-the-james-cameron-memorial-lecture</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interestingreads.org/?feed=rss2&#038;p=2018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital photograph formats that are sharper and more detailed than JPEG</title>
		<link>http://www.interestingreads.org/?p=1984</link>
		<comments>http://www.interestingreads.org/?p=1984#comments</comments>
		<pubDate>Fri, 07 Sep 2012 03:46:08 +0000</pubDate>
		<dc:creator>VKR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.interestingreads.org/?p=1984</guid>
		<description><![CDATA[<p>“…Another approach to capture tack-sharp and high-quality pictures is to photograph in raw. Working in raw is equivalent to generating a negative of the photo. The camera will photograph the image in a manner that is a whole lot sharper and more detailed than JPEG.”</p> <p> The size of each image, however, is in the [...]]]></description>
